ÖZM 850 BLS-D | ÖZM 1100 BLS-D | ÖZM 1300 BLS-D | |
CAPACITY | 150 x 4 pcs/min(max) | 150 x 5 pcs/min(max) | 150 x 5 pcs/min(max) |
HOT SLICING KNIFE | 3 pcs | 4 pcs | 4 pcs |
BAG WIDTH | 850 mm | 1100 mm | 1300 mm |
BAG LENGTH | 100-3000 mm | 100-3000 mm | 100-3000 mm |
BAG THICKNESS | 0,007-0,2 mm | 0,007-0,2 mm | 0,007-0,2 mm |
MAIN MOTOR | 2,2 kw | 2,2 kw | 2,2 kw |
TOTAL POWER | 18 kw | 22 kw | 22 kw |
MACHINE WIDTH | 1750 mm | 2000 mm | 2200 mm |
MACHINE WIDTH | 6600 mm | 6600 mm | 6600 mm |
MACHINE HEIGHT | 1900 mm | 1900 mm | 1900 mm |
MACHINE WEIGHT | 1890 kg | 2440 kg | 2800 kg |
STANDARD FEATURES
- 2 Servo motor control
- Inverter control in A.C. motors
- Counting pieces and counting the number of groups
- The feature of stopping at the number written in the total counting
- Stacking feature of sliced bags in desired quantities
- Printed (with photocell) and unprinted (without photocell) cutting
- Digital control panel
- Block bag jaw
- Deceleration welding function for thick bags
- Hot slicing and welding unit
- Ability to work in high density (HDPE), low density (LDPE), second quality bags
- Edge control system
- Hydraulic bobbin lift
- Bobbin unwinding motor
STANDARD EQUIPMENT
- Hot slicing blades
- Conveyor
- Air shaft