ÖZM 850 BLS | ÖZM 1100 BLS | ÖZM 1300 BLS | |
CAPACITY | 150 pcs/min | 150 pcs/min | 150 pcs/min |
BAG WIDTH | 850 mm | 1100 mm | 1300 mm |
BAG LENGTH | 100-3000 mm | 100-3000 mm | 100-3000 mm |
BAG THICKNESS | 0,007-0,2 mm | 0,007-0,2 mm | 0,007-0,2 mm |
MAIN MOTOR | 2,2 kW | 2,2 kW | 2,2 kW |
TOTAL POWER | 18 kW | 22 kW | 22 kW |
MACHINE WIDTH | 1750 mm | 2000 mm | 2200 mm |
MACHINE LENGTH | 6600 mm | 6600 mm | 6600 mm |
MACHINE HEIGHT | 1900 mm | 1900 mm | 1900 mm |
MACHINE WEIGHT | 1700 kg | 2125 kg | 2500 kg |
STANDARD FEATURES
- 2 servo motor control
- Inverter control in A.C. motors
- Counting pieces and counting the number of groups
- The feature of stopping at the number written in the total counting
- Printed (with photocell) and unprinted (without photocell) cutting
- Digital control panel
- Block bag sealing
- Deceleration welding function for thick bags
- Ability to work in high density (HDPE), low density (LDPE), second quality bags
- Hydraulic bobbin lift
- Bobbin unwinding motor
STANDARD EQUIPMENT
- Conveyor
- Air shaft