| Ø 45-55 - 800 | Ø 50-60 - 800 | |
| RAW MATERIALS | HDPE | HDPE |
| SCREW DIAMETER | Ø 45-55 mm | Ø 50-60 mm |
| DIE HEAD SYSTEM | Stationary | Stationary |
| HDPE DIE HEAD | Ø 90 mm | Ø 100 mm |
| TOWER TYPE | Stationary / Elevating | Stationary / Elevating |
| TOWER HEIGHT | 5010 mm | 5010 mm |
| WINDER TYPE | Single / Double / Back-to-back | Single / Double / Back-to-back |
| ROLLER WIDTH | 800 mm | 800 mm |
| FILM WIDTH | 180-700 mm | 180-700 mm |
| FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm |
| CAPACITY | 100 kg/h | 120 kg/h |
STANDARD EQUIPMENT
- Raw materials absorber
- Air shaft
- Banana roller
- Side cutting apparatus
- Ceramic rezistances
- Touch screen control panel
- Embossing roller
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona device
- Automatic balloon inflation system
- Gravimetric dosing system
- Middle slitting apparatus
- Chiller cooling unit