| Ø 65-65 - 1300 | Ø 65-65 - 1700 | |
| RAW MATERIALS | LDPE | LDPE |
| SCREW DIAMETER | Ø 65-65 mm | Ø 65-65 mm |
| DIE HEAD SYSTEM | Rotary | Rotary |
| LDPE DIE HEAD | Ø 200 mm | Ø 200-300 mm |
| TOWER TYPE | Stationary | Stationary |
| TOWER HEIGHT | 7000 mm | 7500 mm |
| WINDER TYPE | Single / Back-to-back | Single / Back-to-back |
| ROLLER WIDTH | 1300 mm | 1700 mm |
| FILM WIDTH | 400-1200 mm | 400-1600 mm |
| FILM THICKNESS | 0,018-0,200 mm | 0,018-0,200 mm |
| CAPACITY | 150 kg/h | 180 kg/h |
STANDARD EQUIPMENT
- Raw materials absorber
- Air shaft
- Banana cylinder
- Side cutting device
- Ceramic resistor
- Touch screen control panel
- Central cutting device
OPTIONAL EQUIPMENT
- Corona device
- Automatic film ballon inflation
- Edge control system
- Gravimetric dosing
- Chiller