OZM Ø 70 LBN 1300 | OZM Ø 80 LBN 1700 | OZM Ø 90 LBN 2200 | OZM Ø 110 LBN 3200 | OZM Ø 120 LBN 3200 | |
MATERIAL | LDPE | LDPE | LDPE | LDPE | LDPE |
SCREW BARREL | Ø 70 mm | Ø 80 mm | Ø 90 mm | Ø 110 mm | Ø 120 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary | Rotary | Rotary |
DIE HEAD | Ø 150-250 mm | Ø 200-300 mm | Ø 400 mm | Ø 600 mm | Ø 700 mm |
TOWER TYPE | Moving | Fixed | Fixed | Fixed | Fixed |
TOWER HEIGHT | 6540 mm | 7500 mm | 9500 mm | 13000 mm | 13000 mm |
WINDING TYPE | Back to back, Non-stop | Back to back, Non-stop | Back to back, Non-stop | Back to back, Non-stop | Back to back, Non-stop |
ROLL WIDTH | 1300 mm | 1700 mm | 2200 mm | 3200 mm | 3200 mm |
FILM WIDTH (Min-Max) | 400-1200 mm | 1600 mm | 2000 mm | 3000 mm | 3000 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,018-0,200 mm | 0,040-0,150 mm | 0,040-0,150 mm | 0,040-0,150 mm |
MAIN MOTOR | 37 kw | 45 kw | 55 kw | 110 kw | 110 kw |
TOTAL POWER | 87,6 kw | 99,8 kw | 135 kw | 189,5 kw | 105 kw |
CAPACITY | 120 kg/h | 160 kg/h | 250 kg/h | 350 kg/h | 400 kg/h |
STANDARD EQUIPMENT
- Raw material absorber
- Air shaft – 6 pcs
- Banana roller - 4 pcs
- Side cutting attachment
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona