OZM Ø 65 LB 1100 | OZM Ø 70 LB 1300 | OZM Ø 80 LB 1600 | |
MATERIAL | LDPE | LDPE | LDPE |
SCREW BARREL | Ø 65 mm | Ø 70 mm | Ø 80 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary |
HEAD DIAMETER | Ø 100-200 mm | Ø 150-250 mm | Ø 200-300 mm |
TOWER TYPE | Fixed | Fixed | Fixed |
TOWER HEIGHT | 5500 mm | 7150 mm | 7500 mm |
WINDING TYPE | Back to back | Back to back | Back to back |
ROLL WIDTH | 1100 mm | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 1000 mm | 400-1200 mm | 1500 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm |
MAIN MOTOR | 30 kw | 37 kw | 45 kw |
TOTAL POWER | 65 kw | 85,6 kw | 99,8 kw |
CAPACITY | 100 kg/h | 120 kg/h | 150 kg/h |
STANDARD EQUIPMENT
- Raw material absorber
- Air shaft - 3 pcs
- Banana roller -2 pcs
- Side cutting attachment
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona