OZM Ø 60 L 800 | OZM Ø 65 L 1100 | OZM Ø 70 L 1300 | OZM Ø 80 L 1700 | |
MATERIAL | LDPE | LDPE | LDPE | LDPE |
SCREW BARREL | Ø 60 mm | Ø 65 mm | Ø 70 mm | Ø 80 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary | Rotary |
DIE HEAD | Ø 100-150 mm | Ø 200 mm | Ø 250 mm | Ø 150-300 mm |
TOWER TYPE | Still | Still | Still | Still |
TOWER HEIGHT | 5010 mm | 5500 mm | 7000 mm | 7500 mm |
WINDING TYPE | Double, Manual | Double, Manual | Double, Manual | Double, Manual |
ROLL WIDTH | 800 mm | 1100 mm | 1300 mm | 1700 mm |
FILM WIDTH (Min-Max) | 180-700 mm | 180-1000 mm | 400-1200 mm | 400-1600 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm |
MAIN MOTOR | 22 kw | 30 kw | 37 kw | 45 kw |
TOTAL POWER | 51,2 kw | 51,2 kw | 85,6 kw | 99,8 kw |
CAPACITY | 70 kg/h | 100 kg/h | 120 kg/h | 150 kg/h |
STANDARD EQUIPMENT
- Raw material absorber
- Air shaft – 2 pcs
- Banana roller
- Side cutting attachment
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona