OZM Ø 60 HL 800 | OZM Ø 65 HL 1100 | |
MATERIAL | HDPE-LDPE | HDPE-LDPE |
SCREW BARREL | Ø 60 mm | Ø 65 mm |
HEAD SYSTEM | Rotary | Rotary |
HDPE DIE HEAD | Ø 80 mm | Ø 80-100 mm |
LDPE DIE HEAD | Ø 100 mm | Ø 180 mm |
TOWER TYPE | Moving | Fixed |
TOWER HEIGHT | 5010 mm | 5010 mm |
WINDING TYPE | Double, Manual | Double, Manual |
ROLL WIDTH | 800 mm | 1100 mm |
FILM WIDTH (Min-Max) | 700 mm | 1000 mm |
FILM THICKNESS (Min-Max) | 0,015-0,200 mm | 0,018-0,200 mm |
MAIN MOTOR | 22 kw | 22 kw |
TOTAL POWER | 55,4 kw | 55,4 kw |
CAPACITY | 70 kg/h | 100 kg/h |
STANDARD EQUIPMENT
- Air shaft – 2 pcs
- Banana roller
- Embossing roller
- Side cutting attachment
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona