ÖZM Ø 60 HN 800 | ÖZM Ø 70 HN 1100 | ÖZM Ø 70 HN 1300 | ÖZM Ø 80 HN 1600 | |
MATERIAL | HDPE | HDPE | HDPE | HDPE |
SCREW BARREL | Ø 60 mm | Ø 70 mm | Ø 70 mm | Ø 80 mm |
DIE HEAD SYSTEM | Rotary | Rotary | Rotary | Rotary |
DIE HEAD | Ø 80 mm | Ø 120 mm | Ø 120-150 mm | Ø 200 mm |
TOWER | Moving | Fixed | Fixed | Fixed |
TOWER HEIGHT | 5000 mm | 7000 mm | 7000 mm | 7660 mm |
WINDER | Single, Non-Stop | Single, Non-Stop | Single, Non-Stop | Single, Non-Stop |
ROLLER WIDTH | 800 mm | 1100 mm | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 700 mm | 0,007-0,100 mm | 1200 mm | 1500 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,015-0,200 mm | 0,007-0,100 mm | 0,018-0,200 mm |
MAIN MOTOR | 37 kw | 37 kw | 37 kw | 45 kw |
TOTAL POWER | 57,6 kw | 66,58 kw | 86,6 kw | 105 kw |
CAPACITY | 70 kg/h | 120 kg/h | 120 kg/h | 160 kg/h |
STANDARD EQUIPMENT
- Raw material absorber
- Air shaft – 2 pcs
- Banana roller
- Embossing roller
- Side cutting attachment
- Pressure sensor
OPTIONAL EQUIPMENT
- Corona