OZM Ø 50 H 600 | OZM Ø 60 H 800 | OZM Ø 60 HD 800 | |
MATERIAL | HDPE | HDPE | HDPE |
SCREW BARREL | Ø 50 mm | Ø 60 mm | Ø 60 mm |
HEAD SYSTEM | Fixed | Rotative | Rotative |
HEAD SYSTEM | Ø 70 mm | Ø 80 mm | Ø 80 mm |
TOWER TYPE | Moving | Moving | Moving |
TOWER HEIGHT | 3500 mm | 3800 mm | 5010 mm |
WINDING TYPE | Single, Manual | Single, Manual | Single, Manual |
ROLL WIDTH | 600 mm | 800 mm | 800 mm |
FILM WIDTH (Min-Max) | 500 mm | 700 mm | 700 mm |
FILM THICKNESS (Min-Max) | 0,015-0,200 mm | 0,015-0,200 mm | 0,015-0,200 mm |
MAIN MOTOR | 22 kw | 22 kw | 22 kw |
TOTAL POWER | 34 kw | 55,4 kw | 55,4 kw |
CAPACITY | 50 kg/h | 65 kg/h | 70 kg/h |
STANDARD EQUIPMENT
- Raw material absorber
- Air shaft – 2 pcs
- Banana roller
- Embossing roller
- Side cutting attachment
OPTIONAL EQUIPMENT
- Corona