ÖZM Ø 55-65-55 BN 1300 | ÖZM Ø 60-70-60 BN 1800 | ÖZM Ø 70-80-70 BN 2200 | ÖZM Ø 80-90-80 BN 2800 | ÖZM Ø 90-100-90 BN 3200 | |
MATERIAL | LDPE,LLDPE | LDPE, LLDPE | LDPE, LLDPE | LDPE, LLDPE | LDPE, LLDPE |
SCREW DIAMETER | Ø 55-65-55 mm | Ø 60-70-60 mm | Ø 70-80-70 mm | Ø 80-90-80 mm | Ø 90-100-90 mm |
HEAD SYSTEM | Fixed | Fixed | Fixed | Fixed | Fixed |
DIE HEAD | Ø 300 | Ø 350 | Ø 400 | Ø 500 | Ø 600 |
TOWER TYPE | Rotary (Horizontal Oscillating Haul Off) | Rotary (Horizontal Oscillating Haul Off) | Rotary (Horizontal Oscillating Haul Off) | Rotary (Horizontal Oscillating Haul Off) | Rotary (Horizontal Oscillating Haul Off) |
TOWER HEIGHT | 10 Meters | 10 Meters | 10 Meters | 13 Meters | 13 Meters |
WINDER TYPE | back to back, non-stop | back to back, non-stop | back to back, non-stop | back to back, non-stop | back to back, non-stop |
ROLL WIDTH | 1300 mm | 1800 mm | 2200 mm | 2800 mm | 3200 mm |
FILM WIDTH | 500-1100 mm | 600-1600 mm | 800-2000 mm | 800-2600 mm | 800-3000 mm |
FILM THICKNESS | 0,015-0,150 mm | 0,015-0,150 mm | 0,015-0,150 mm | 0,015-0,150 mm | 0,015-0,150 mm |
MAIN MOTOR | 22-30-22 kW | 22-37-22 kW | 37-45-37 kW | 45-55-45 kW | 55-90-55 kW |
TOTAL POWER | 198 kW | 205 kW | 243 kW | 269 kW | 324 kW |
CAPACIT | 350 kg/h | 400 kg/h | 450 kg/h | 550 kg/h | 700 kg/h |
STANDARD EQUIPMENT
- Thickness control system
- Width control system
- IBC control system
- Edge control
- Raw material absorber – 3 pcs
- Air shaft – 6 pcs
- Banana roller – 4 pcs
- Side cutting attachment
- Mid-cut attachment
- Resistance - 3 pcs
- Pressure sensor - 3 pcs
- Corona