OZM Ø 55-65 HLBN 1100 | OZM Ø 60-70 HLBN 1300 | OZM Ø 60-70 HLBN 1600 | |
MATERIAL | HDPE-LDPE | HDPE-LDPE | HDPE-LDPE |
SCREW BARREL | Ø 55-65 mm | Ø 60-70 mm | Ø 60-70 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary |
DIE HEAD | Ø 130-200 mm | Ø 130-240 mm | Ø 200-300 mm |
TOWER TYPE | Fixed | Fixed | Fixed |
TOWER HEIGHT | 7000 mm | 7150 mm | 7500 mm |
WINDING TYPE | back to back, non-stop | back to back, non-stop | back to back, non-stop |
ROLL WIDTH | 1100 mm | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 180-1000 mm | 400-1200 mm | 400-1500 mm |
FILM THICKNESS (Min-Max) | 0,018-0,200 mm | 0,018-0,200 mm | 0,025-0,200 mm |
MAIN MOTOR | 22-30 kw | 22-37 kw | 22-37 kw |
TOTAL POWER | 130 kw | 147 kw | 147 kw |
CAPACITY | 130 kg/h | 150 kg/h | 180 kg/h |
STANDARD EQUIPMENT
- Raw material absorber - 2 pcs
- Air shaft – 6 pcs
- Banana roller - 4 pcs
- Gofraj merdane
- Side cutting attachment
- Pressure sensor - 2 pcs
OPTIONAL EQUIPMENT
- Corona