OZM Ø 55-65 LN 1100 | OZM Ø 60-70 LN 1300 | OZM Ø 60-70 LN 1600 | |
MATERIAL | LDPE | LDPE | LDPE |
SCREW BARREL | Ø 55-65 mm | Ø 60-70 mm | Ø 60-70 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary |
DIE HEAD | Ø 200 mm | Ø 240 mm | Ø 240 mm |
TOWER TYPE | Fixed | Fixed | Fixed |
TOWER HEIGHT | 7000 mm | 7150 mm | 7500 mm |
WINDING TYPE | Single, Non-Stop | Single, Non-Stop | Single, Non-Stop |
ROLL WIDTH | 1100 mm | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 180-1000 mm | 400-1200 mm | 400-1500 mm |
FILM THICKNESS (Min-Max) | 0,015-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm |
MAIN MOTOR | 22-30 kw | 22-37 kw | 22-37 kw |
TOTAL POWER | 129,7 kw | 144,8 kw | 144,8 kw |
CAPACITY | 130 kg/h | 150 kg/h | 160 kg/h |
STANDARD EQUIPMENT
- Raw material absorber -2
- Air shaft – 3 pcs
- Banana roller
- Side cutting attachment
- Pressure sensor - 2 pcs
OPTIONAL EQUIPMENT
- Corona