OZM Ø 50-60 HN 800 | OZM Ø 55-65 HN 1100 | OZM Ø 60-70 HN 1300 | OZM Ø 60-70 HN 1600 | |
MATERIAL | HDPE | HDPE | HDPE | HDPE |
SCREW BARREL | Ø 50-60 mm | Ø 55-65 mm | Ø 60-70 mm | Ø 60-70 mm |
HEAD SYSTEM | Rotary | Rotary | Rotary | Rotary |
DIE HEAD | Ø 90 mm | Ø 130 mm | Ø 130 mm | Ø 150 mm |
TOWER TYPE | Fixed | Fixed | Fixed | Fixed |
TOWER HEIGHT | 5500 mm | 7000 mm | 7150 mm | 7500 mm |
WINDING TYPE | Single, Non-Stop | Single, Non-Stop | Single, Non-Stop | Single, Non-Stop |
ROLL WIDTH | 800 mm | 1100 mm | 1300 mm | 1600 mm |
FILM WIDTH (Min-Max) | 180-700 mm | 180-1000 mm | 400-1200 mm | 400-1500 mm |
FILM THICKNESS (Min-Max) | 0,015-0,200 mm | 0,015-0,200 mm | 0,018-0,200 mm | 0,018-0,200 mm |
MAIN MOTOR | 18,5-22 kw | 22-30 kw | 22-37 kw | 22-37 kw |
TOTAL POWER | 95 kw | 129,7 kw | 144,8 kw | 144,8 kw |
CAPACITY | 100 kg/h | 130 kg/h | 150 kg/h | 160 kg/h |
STANDARD EQUIPMENT
- Raw material absorber - 2 pcs
- Air shaft – 2 pcs
- Banana roller
- Embossing roller
- Side cutting attachment
- Pressure sensor - 2 pcs
OPTIONAL EQUIPMENT
- Corona