OZM Ø 45-55 HD 800 | OZM Ø 50-60 H 800 | OZM Ø 50-60 HD 800 | |
MATERIAL | HDPE | HDPE | HDPE |
SCREW BARREL | Ø 45-55 mm | Ø 50-60 mm | Ø 50-60 mm |
HEAD SYSTEM | Fixed | Fixed | Fixed |
DIE HEAD | Ø 90 mm | Ø 90 mm | Ø 100 mm |
TOWER TYPE | Fixed | Moving | Moving |
TOWER HEIGHT | 5000 mm | 3800 mm | 5010 mm |
WINDING TYPE | Single, Manual | Single, Manual | Single, Manual |
ROLL WIDTH | 800 mm | 800 mm | 800 mm |
FILM WIDTH (Min-Max) | 180-700 mm | 180-700 mm | 180-700 mm |
FILM THICKNESS (Min-Max) | 0,015-0,200 mm | 0,015-0,200 mm | 0,015-0,200 mm |
MAIN MOTOR | 15-22 kw | 15-22 kw | 15-22 kw |
TOTAL POWER | 85 kw | 85 kw | 85 kw |
CAPACITY | 100 kg/h | 100 kg/h | 120 kg/h |
STANDARD EQUIPMENT
- Raw material absorber - 2 pcs
- Air shaft – 2 pcs
- Banana roller
- Embossing roller
- Side cutting attachment
- Pressure sensor - 2 pcs
OPTIONAL EQUIPMENT
- Corona